Anthon Charmig (Uno-X) won stage 3 of the Tour of Oman on Saturday, triumphing atop the short final climb at Qurayyat.
The Danish rider beat Jan Hirt (Intermarché-Wanty-Gobert) to the line at the top of the 2.8km climb, which had an average gradient of 6.5 per cent.
Elie Gesbert (Arkéa-Samsic) crossed the line two seconds later to claim the final podium spot.
Previous race leader Mark Cavendish (QuickStep-Alpha-Vinyl) finished several minutes down and so Charmig moves into the red jersey as overall leader.
After two opening flat stages that finished in bunch sprints, stage 3 of the race headed for Oman's hillier terrain, allowing the general classification contenders to come to the fore ahead of Sunday's punchy stage and Monday's crucial summit finish on Green Mountain.
The 180km stage started at the Sultan Qaboos University and offered a preview of the central climb on stage 4's hilly circuit before heading over undulating terrain towards Qurayyat, where Alexey Lutsenko won en route to overall victory at the last edition in 2019.
There was a six-man breakaway that went early, containing Peio Goikoetxea (Euskaltel-Euskadi), Umberto Poli (Novo Nordisk), Kevin Van Melsen (Intermarché), Samuele Zoccarato (Bardiani-CSF), Louis Blouwe (Bingoal-WB), and Angel Fuentes (Burgos-BH). They built a lead of three minutes but were steadily reeled in by a peloton that stayed together despite the slight threat of wind.
After Poli dropped with 63km to go and Van Melsen dropped with 30km to go, the rest clung on towards the 10km to go marker, with Blouwe the last rider to be caught.
The race then exploded on the short final climb, with Hirt hitting out early, only to be overhauled by a perfectly-timed effort from Charmig. Hirt settled for second but with Rein Taaramae finishing in fifth behind Fausto Masnada (QuickStep-AlphaVinyl), Intermarché are poised with three riders in the top 10 overall.
Place | Rider (Country) Team | Result |
---|---|---|
1 | Anthon Charmig (Den) Uno-X Pro Cycling Team | 04:19:30 |
2 | Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux | |
3 | Elie Gesbert (Fra) Arkea-Samsic | 00:00:02 |
4 | Fausto Masnada (Ita) Quick-Step Alpha Vinyl Team | 00:00:04 |
5 | Rui Costa (Por) UAE Team Emirates | |
6 | Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux | |
7 | Henri Vandenabeele (Bel) Team DSM | |
8 | Harold Martin Lopez (Ecu) Astana Qazaqstan Development | 00:00:07 |
9 | Denis Nekrasov (Rus) Gazprom-Rusvelo | |
10 | Mauro Schmid (Swi) Quick-Step Alpha Vinyl Team | |
11 | Filippo Zana (Ita) Bardiani CSF Faizane' | |
12 | Victor Langellotti (Mon) Burgos-BH | |
13 | Ryan Gibbons (RSA) UAE Team Emirates | |
14 | Hugo Page (Fra) Intermarché-Wanty-Gobert Matériaux | |
15 | Sander Armée (Bel) Cofidis | |
16 | Joan Bou Company (Spa) Euskaltel-Euskadi | |
17 | Kevin Colleoni (Ita) BikeExchange-Jayco | |
18 | Kevin Vermaerke (USA) Team DSM | 00:00:17 |
19 | Carlos Canal Blanco (Spa) Euskaltel-Euskadi | 00:00:23 |
20 | Dmitrii Strakhov (Rus) Gazprom-Rusvelo | 00:00:24 |
21 | Johnatan Cañaveral Vargas (Col) Bardiani CSF Faizane' | 00:00:30 |
22 | Juan Carlos Lopez Moreno (Col) Astana Qazaqstan Development | |
23 | Winner Anacona (Col) Arkea-Samsic | 00:00:34 |
24 | Davide Villella (Ita) Cofidis | |
25 | Luca Covili (Ita) Bardiani CSF Faizane' | |
26 | Paul Penhoet (Fra) Groupama-FDJ | |
27 | Hugo Toumire (Fra) Cofidis | |
28 | Miles Scotson (Aus) Groupama-FDJ | |
29 | Mario Aparicio Muñoz (Spa) Burgos-BH | 00:00:39 |
30 | Milan Menten (Bel) Bingoal Pauwels Sauces WB | 00:00:46 |
31 | Jetse Bol (Ned) Burgos-BH | 00:00:53 |
32 | Michael Kukrle (Cze) Gazprom-Rusvelo | 00:00:55 |
33 | Kévin Vauquelin (Fra) Arkea-Samsic | |
34 | Johan Meens (Bel) Bingoal Pauwels Sauces WB | |
35 | Clément Davy (Fra) Groupama-FDJ | |
36 | Alexander Molenaar (Ned) Burgos-BH | 00:01:02 |
37 | Alexandre Vinokurov (Kaz) Astana Qazaqstan Development | 00:01:06 |
38 | Yousif Mirza Al-Hammadi (UAE) UAE Team Emirates | |
39 | Amaury Capiot (Bel) Arkea-Samsic | 00:01:08 |
40 | Julen Irizar Laskurain (Spa) Euskaltel-Euskadi | 00:01:13 |
41 | Antoine Duchesne (Can) Groupama-FDJ | 00:01:21 |
42 | Charles Planet (Fra) Novo Nordisk | 00:01:36 |
43 | Szymon Sajnok (Pol) Cofidis | 00:01:43 |
44 | Søren Kragh Andersen (Den) Team DSM | 00:01:53 |
45 | Ramon Sinkeldam (Ned) Groupama-FDJ | 00:02:04 |
46 | Ignatas Konovalovas (Ltu) Groupama-FDJ | 00:02:10 |
47 | Jonas Iversby Hvideberg (Nor) Team DSM | 00:02:28 |
48 | Antonio Angulo Sampedro (Spa) Euskaltel-Euskadi | 00:02:42 |
49 | Gianmarco Garofoli (Ita) Astana Qazaqstan Development | |
50 | Laurenz Rex (Bel) Bingoal Pauwels Sauces WB | |
51 | Ivan Rovny (Rus) Gazprom-Rusvelo | 00:02:59 |
52 | Pavel Kochetkov (Rus) Gazprom-Rusvelo | |
53 | Tord Gudmestad (Nor) Uno-X Pro Cycling Team | 00:03:22 |
54 | Marcus Sander Hansen (Den) Uno-X Pro Cycling Team | |
55 | Luca Rastelli (Ita) Bardiani CSF Faizane' | 00:03:25 |
56 | Felix Groß (Ger) UAE Team Emirates | 00:03:39 |
57 | Cameron Meyer (Aus) BikeExchange-Jayco | 00:03:44 |
58 | Said al Rahbi (Oma) Oman National Team | 00:03:54 |
59 | Stan Van Tricht (Bel) Quick-Step Alpha Vinyl Team | 00:04:07 |
60 | Andrea Peron (Ita) Novo Nordisk | |
61 | Gabriel Muller (Fra) Burgos-BH | 00:04:10 |
62 | Laurent Pichon (Fra) Arkea-Samsic | |
63 | Luca Colnaghi (Ita) Bardiani CSF Faizane' | 00:04:46 |
64 | Filippo Ridolfo (Ita) Novo Nordisk | 00:04:51 |
65 | Maximilian Walscheid (Ger) Cofidis | |
66 | Louis Blouwe (Bel) Bingoal Pauwels Sauces WB | |
67 | Nathan Vandepitte (Bel) Bingoal Pauwels Sauces WB | |
68 | Marco Canola (Ita) Gazprom-Rusvelo | 00:04:58 |
69 | Mohammed Al-Wahibi (Oma) Oman National Team | 00:05:09 |
70 | Angel Fuentes Paniego (Spa) Burgos-BH | 00:05:13 |
71 | Umberto Poli (Ita) Novo Nordisk | |
72 | Mundher Al-Hsani (Oma) Oman National Team | 00:05:35 |
73 | Dorian De Maeght (Bel) Bingoal Pauwels Sauces WB | 00:05:39 |
74 | Marco Brenner (Ger) Team DSM | 00:05:44 |
75 | Peio Goikoetxea Goiogana (Spa) Euskaltel-Euskadi | |
76 | Nicolas Vinokurov (Kaz) Astana Qazaqstan Development | 00:06:07 |
77 | Callum Scotson (Aus) BikeExchange-Jayco | |
78 | Kaden Groves (Aus) BikeExchange-Jayco | |
79 | Campbell Stewart (NZl) BikeExchange-Jayco | |
80 | Stijn Steels (Bel) Quick-Step Alpha Vinyl Team | |
81 | Mihkel Räim (Est) Burgos-BH | |
82 | Mark Cavendish (GBr) Quick-Step Alpha Vinyl Team | |
83 | Kelland O’Brien (Aus) BikeExchange-Jayco | |
84 | Faisal Al-Mammari (Oma) Oman National Team | 00:06:58 |
85 | Maximiliano Richeze (Arg) UAE Team Emirates | 00:07:03 |
86 | Fernando Gaviria Rendon (Col) UAE Team Emirates | |
87 | Iljo Keisse (Bel) Quick-Step Alpha Vinyl Team | |
88 | Gerd de Keijzer (Ned) Novo Nordisk | |
89 | Stephen Clancy (Irl) Novo Nordisk | |
90 | Oliviero Troia (Ita) UAE Team Emirates | 00:07:08 |
91 | Samuele Zoccarato (Ita) Bardiani CSF Faizane' | |
92 | Tom Devriendt (Bel) Intermarché-Wanty-Gobert Matériaux | 00:07:38 |
93 | Julius Johansen (Den) Intermarché-Wanty-Gobert Matériaux | 00:08:06 |
94 | Kevin Van Melsen (Bel) Intermarché-Wanty-Gobert Matériaux | 00:09:11 |
95 | Abdulrahman al Yaaqoobi (Oma) Oman National Team | 00:10:34 |
96 | Mazin al Riyami (Oma) Oman National Team | 00:11:28 |
DNS | Niklas Eg (Den) Uno-X Pro Cycling Team | |
DNF | Husam al Rawahi (Oma) Oman National Team |
Place | Rider (Country) Team | Result |
---|---|---|
1 | Peio Goikoetxea Goiogana (Spa) Euskaltel-Euskadi | 3 |
2 | Louis Blouwe (Bel) Bingoal Pauwels Sauces WB | 2 |
3 | Samuele Zoccarato (Ita) Bardiani CSF Faizane' | 1 |
Place | Rider (Country) Team | Result |
---|---|---|
1 | Peio Goikoetxea Goiogana (Spa) Euskaltel-Euskadi | 3 |
2 | Samuele Zoccarato (Ita) Bardiani CSF Faizane' | 2 |
3 | Angel Fuentes Paniego (Spa) Burgos-BH | 1 |
Place | Rider (Country) Team | Result |
---|---|---|
1 | Anthon Charmig (Den) Uno-X Pro Cycling Team | 15 |
2 | Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux | 12 |
3 | Elie Gesbert (Fra) Arkea-Samsic | 9 |
4 | Fausto Masnada (Ita) Quick-Step Alpha Vinyl Team | 7 |
5 | Rui Costa (Por) UAE Team Emirates | 6 |
6 | Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux | 5 |
7 | Henri Vandenabeele (Bel) Team DSM | 4 |
8 | Harold Martin Lopez (Ecu) Astana Qazaqstan Development | 3 |
9 | Denis Nekrasov (Rus) Gazprom-Rusvelo | 2 |
10 | Mauro Schmid (Swi) Quick-Step Alpha Vinyl Team | 1 |
Place | Rider (Country) Team | Result |
---|---|---|
1 | Anthon Charmig (Den) Uno-X Pro Cycling Team | 04:19:30 |
2 | Henri Vandenabeele (Bel) Team DSM | 00:00:04 |
3 | Harold Martin Lopez (Ecu) Astana Qazaqstan Development | 00:00:07 |
4 | Denis Nekrasov (Rus) Gazprom-Rusvelo | |
5 | Mauro Schmid (Swi) Quick-Step Alpha Vinyl Team | |
6 | Filippo Zana (Ita) Bardiani CSF Faizane' | |
7 | Hugo Page (Fra) Intermarché-Wanty-Gobert Matériaux | |
8 | Joan Bou Company (Spa) Euskaltel-Euskadi | |
9 | Kevin Colleoni (Ita) BikeExchange-Jayco | |
10 | Kevin Vermaerke (USA) Team DSM | 00:00:17 |
11 | Carlos Canal Blanco (Spa) Euskaltel-Euskadi | 00:00:23 |
12 | Juan Carlos Lopez Moreno (Col) Astana Qazaqstan Development | 00:00:30 |
13 | Luca Covili (Ita) Bardiani CSF Faizane' | 00:00:34 |
14 | Paul Penhoet (Fra) Groupama-FDJ | |
15 | Hugo Toumire (Fra) Cofidis | |
16 | Mario Aparicio Muñoz (Spa) Burgos-BH | 00:00:39 |
17 | Kévin Vauquelin (Fra) Arkea-Samsic | 00:00:55 |
18 | Johan Meens (Bel) Bingoal Pauwels Sauces WB | |
19 | Clément Davy (Fra) Groupama-FDJ | |
20 | Alexander Molenaar (Ned) Burgos-BH | 00:01:02 |
21 | Alexandre Vinokurov (Kaz) Astana Qazaqstan Development | 00:01:06 |
22 | Szymon Sajnok (Pol) Cofidis | 00:01:43 |
23 | Jonas Iversby Hvideberg (Nor) Team DSM | 00:02:28 |
24 | Gianmarco Garofoli (Ita) Astana Qazaqstan Development | 00:02:42 |
25 | Laurenz Rex (Bel) Bingoal Pauwels Sauces WB | |
26 | Tord Gudmestad (Nor) Uno-X Pro Cycling Team | 00:03:22 |
27 | Marcus Sander Hansen (Den) Uno-X Pro Cycling Team | |
28 | Luca Rastelli (Ita) Bardiani CSF Faizane' | 00:03:25 |
29 | Felix Groß (Ger) UAE Team Emirates | 00:03:39 |
30 | Said al Rahbi (Oma) Oman National Team | 00:03:54 |
31 | Stan Van Tricht (Bel) Quick-Step Alpha Vinyl Team | 00:04:07 |
32 | Luca Colnaghi (Ita) Bardiani CSF Faizane' | 00:04:46 |
33 | Filippo Ridolfo (Ita) Novo Nordisk | 00:04:51 |
34 | Louis Blouwe (Bel) Bingoal Pauwels Sauces WB | |
35 | Nathan Vandepitte (Bel) Bingoal Pauwels Sauces WB | |
36 | Mohammed Al-Wahibi (Oma) Oman National Team | 00:05:09 |
37 | Mundher Al-Hsani (Oma) Oman National Team | 00:05:35 |
38 | Dorian De Maeght (Bel) Bingoal Pauwels Sauces WB | 00:05:39 |
39 | Marco Brenner (Ger) Team DSM | 00:05:44 |
40 | Nicolas Vinokurov (Kaz) Astana Qazaqstan Development | 00:06:07 |
41 | Kaden Groves (Aus) BikeExchange-Jayco | |
42 | Campbell Stewart (NZl) BikeExchange-Jayco | |
43 | Kelland O’Brien (Aus) BikeExchange-Jayco | |
44 | Faisal Al-Mammari (Oma) Oman National Team | 00:06:58 |
45 | Samuele Zoccarato (Ita) Bardiani CSF Faizane' | 00:07:08 |
46 | Julius Johansen (Den) Intermarché-Wanty-Gobert Matériaux | 00:08:06 |
Place | Rider (Country) Team | Result |
---|---|---|
1 | Intermarché-Wanty-Gobert Matériaux | 12:58:41 |
2 | Bardiani CSF Faizane' | 00:01:00 |
3 | Cofidis | 00:01:04 |
4 | UAE Team Emirates | 00:01:06 |
5 | Gazprom-Rusvelo | 00:01:15 |
6 | Arkea-Samsic | 00:01:20 |
7 | Burgos-BH | 00:01:28 |
8 | Astana Qazaqstan Development | 00:01:32 |
9 | Euskaltel-Euskadi | |
10 | Groupama-FDJ | 00:01:52 |
11 | Team DSM | 00:02:03 |
12 | QuickStep-AlphaVinyl | 00:04:07 |
13 | Bingoal Pauwels Sauces WB | 00:04:12 |
14 | Uno-X Pro Cycling Team | 00:06:33 |
15 | BikeExchange-Jayco | 00:09:47 |
16 | Novo Nordisk | 00:10:23 |
17 | Oman National Team | 00:14:27 |
Place | Rider (Country) Team | Result |
---|---|---|
1 | Anthon Charmig (Den) Uno-X Pro Cycling Team | 11:46:55 |
2 | Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux | 00:00:04 |
3 | Elie Gesbert (Fra) Arkea-Samsic | 00:00:08 |
4 | Rui Costa (Por) UAE Team Emirates | 00:00:12 |
5 | Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux | 00:00:14 |
6 | Denis Nekrasov (Rus) Gazprom-Rusvelo | 00:00:17 |
7 | Harold Martin Lopez (Ecu) Astana Qazaqstan Development | |
8 | Hugo Page (Fra) Intermarché-Wanty-Gobert Matériaux | |
9 | Ryan Gibbons (RSA) UAE Team Emirates | |
10 | Filippo Zana (Ita) Bardiani CSF Faizane' | |
11 | Joan Bou Company (Spa) Euskaltel-Euskadi | |
12 | Mauro Schmid (Swi) Quick-Step Alpha Vinyl Team | |
13 | Fausto Masnada (Ita) Quick-Step Alpha Vinyl Team | 00:00:24 |
14 | Kevin Vermaerke (USA) Team DSM | 00:00:27 |
15 | Sander Armée (Bel) Cofidis | |
16 | Kevin Colleoni (Ita) BikeExchange-Jayco | |
17 | Henri Vandenabeele (Bel) Team DSM | 00:00:28 |
18 | Carlos Canal Blanco (Spa) Euskaltel-Euskadi | 00:00:33 |
19 | Dmitrii Strakhov (Rus) Gazprom-Rusvelo | 00:00:34 |
20 | Paul Penhoet (Fra) Groupama-FDJ | 00:00:44 |
21 | Davide Villella (Ita) Cofidis | |
22 | Luca Covili (Ita) Bardiani CSF Faizane' | |
23 | Victor Langellotti (Mon) Burgos-BH | 00:00:47 |
24 | Mario Aparicio Muñoz (Spa) Burgos-BH | 00:00:49 |
25 | Johnatan Cañaveral Vargas (Col) Bardiani CSF Faizane' | 00:00:54 |
26 | Juan Carlos Lopez Moreno (Col) Astana Qazaqstan Development | |
27 | Winner Anacona (Col) Arkea-Samsic | |
28 | Milan Menten (Bel) Bingoal Pauwels Sauces WB | 00:00:56 |
29 | Hugo Toumire (Fra) Cofidis | 00:00:58 |
30 | Miles Scotson (Aus) Groupama-FDJ | 00:01:00 |
31 | Jetse Bol (Ned) Burgos-BH | 00:01:03 |
32 | Johan Meens (Bel) Bingoal Pauwels Sauces WB | 00:01:05 |
33 | Kévin Vauquelin (Fra) Arkea-Samsic | |
34 | Michael Kukrle (Cze) Gazprom-Rusvelo | |
35 | Alexander Molenaar (Ned) Burgos-BH | 00:01:12 |
36 | Amaury Capiot (Bel) Arkea-Samsic | 00:01:14 |
37 | Yousif Mirza Al-Hammadi (UAE) UAE Team Emirates | 00:01:26 |
38 | Alexandre Vinokurov (Kaz) Astana Qazaqstan Development | 00:01:30 |
39 | Antoine Duchesne (Can) Groupama-FDJ | 00:01:31 |
40 | Charles Planet (Fra) Novo Nordisk | 00:01:46 |
41 | Søren Kragh Andersen (Den) Team DSM | 00:02:03 |
42 | Julen Irizar Laskurain (Spa) Euskaltel-Euskadi | 00:02:07 |
43 | Ramon Sinkeldam (Ned) Groupama-FDJ | 00:02:14 |
44 | Szymon Sajnok (Pol) Cofidis | 00:02:30 |
45 | Jonas Iversby Hvideberg (Nor) Team DSM | 00:02:38 |
46 | Antonio Angulo Sampedro (Spa) Euskaltel-Euskadi | 00:02:46 |
47 | Gianmarco Garofoli (Ita) Astana Qazaqstan Development | 00:02:52 |
48 | Laurenz Rex (Bel) Bingoal Pauwels Sauces WB | |
49 | Ignatas Konovalovas (Ltu) Groupama-FDJ | 00:02:53 |
50 | Ivan Rovny (Rus) Gazprom-Rusvelo | 00:03:09 |
51 | Pavel Kochetkov (Rus) Gazprom-Rusvelo | |
52 | Tord Gudmestad (Nor) Uno-X Pro Cycling Team | 00:03:32 |
53 | Luca Rastelli (Ita) Bardiani CSF Faizane' | 00:03:35 |
54 | Felix Groß (Ger) UAE Team Emirates | 00:03:59 |
55 | Andrea Peron (Ita) Novo Nordisk | 00:04:17 |
56 | Stan Van Tricht (Bel) Quick-Step Alpha Vinyl Team | |
57 | Marcus Sander Hansen (Den) Uno-X Pro Cycling Team | 00:04:29 |
58 | Said al Rahbi (Oma) Oman National Team | 00:04:42 |
59 | Laurent Pichon (Fra) Arkea-Samsic | 00:04:50 |
60 | Luca Colnaghi (Ita) Bardiani CSF Faizane' | 00:04:56 |
61 | Clément Davy (Fra) Groupama-FDJ | 00:04:58 |
62 | Maximilian Walscheid (Ger) Cofidis | 00:05:01 |
63 | Angel Fuentes Paniego (Spa) Burgos-BH | 00:05:22 |
64 | Cameron Meyer (Aus) BikeExchange-Jayco | 00:05:30 |
65 | Filippo Ridolfo (Ita) Novo Nordisk | 00:05:31 |
66 | Gabriel Muller (Fra) Burgos-BH | 00:05:37 |
67 | Peio Goikoetxea Goiogana (Spa) Euskaltel-Euskadi | 00:05:42 |
68 | Marco Brenner (Ger) Team DSM | 00:05:54 |
69 | Mark Cavendish (GBr) Quick-Step Alpha Vinyl Team | 00:05:58 |
70 | Dorian De Maeght (Bel) Bingoal Pauwels Sauces WB | 00:06:03 |
71 | Kaden Groves (Aus) BikeExchange-Jayco | 00:06:07 |
72 | Mihkel Räim (Est) Burgos-BH | 00:06:17 |
73 | Nicolas Vinokurov (Kaz) Astana Qazaqstan Development | |
74 | Umberto Poli (Ita) Novo Nordisk | 00:06:23 |
75 | Marco Canola (Ita) Gazprom-Rusvelo | 00:06:28 |
76 | Campbell Stewart (NZl) BikeExchange-Jayco | 00:06:36 |
77 | Mundher Al-Hsani (Oma) Oman National Team | 00:06:43 |
78 | Nathan Vandepitte (Bel) Bingoal Pauwels Sauces WB | 00:06:57 |
79 | Fernando Gaviria Rendon (Col) UAE Team Emirates | 00:07:03 |
80 | Maximiliano Richeze (Arg) UAE Team Emirates | 00:07:13 |
81 | Louis Blouwe (Bel) Bingoal Pauwels Sauces WB | 00:07:29 |
82 | Callum Scotson (Aus) BikeExchange-Jayco | 00:07:30 |
83 | Stephen Clancy (Irl) Novo Nordisk | 00:07:39 |
84 | Samuele Zoccarato (Ita) Bardiani CSF Faizane' | 00:07:45 |
85 | Tom Devriendt (Bel) Intermarché-Wanty-Gobert Matériaux | 00:07:48 |
86 | Kelland O’Brien (Aus) BikeExchange-Jayco | 00:07:58 |
87 | Faisal Al-Mammari (Oma) Oman National Team | 00:08:05 |
88 | Mohammed Al-Wahibi (Oma) Oman National Team | 00:08:15 |
89 | Iljo Keisse (Bel) Quick-Step Alpha Vinyl Team | 00:08:35 |
90 | Julius Johansen (Den) Intermarché-Wanty-Gobert Matériaux | 00:09:35 |
91 | Gerd de Keijzer (Ned) Novo Nordisk | 00:09:45 |
92 | Stijn Steels (Bel) Quick-Step Alpha Vinyl Team | 00:10:02 |
93 | Oliviero Troia (Ita) UAE Team Emirates | 00:10:07 |
94 | Kevin Van Melsen (Bel) Intermarché-Wanty-Gobert Matériaux | 00:10:10 |
95 | Abdulrahman al Yaaqoobi (Oma) Oman National Team | 00:11:22 |
96 | Mazin al Riyami (Oma) Oman National Team | 00:12:16 |
Place | Rider (Country) Team | Result |
---|---|---|
1 | Mark Cavendish (GBr) Quick-Step Alpha Vinyl Team | 30 |
2 | Fernando Gaviria Rendon (Col) UAE Team Emirates | 22 |
3 | Kaden Groves (Aus) BikeExchange-Jayco | 21 |
4 | Amaury Capiot (Bel) Arkea-Samsic | 16 |
5 | Anthon Charmig (Den) Uno-X Pro Cycling Team | 15 |
6 | Peio Goikoetxea Goiogana (Spa) Euskaltel-Euskadi | 12 |
7 | Jan Hirt (Cze) Intermarché-Wanty-Gobert Matériaux | 12 |
8 | Elie Gesbert (Fra) Arkea-Samsic | 9 |
9 | Paul Penhoet (Fra) Groupama-FDJ | 9 |
10 | Rui Costa (Por) UAE Team Emirates | 8 |
11 | Fausto Masnada (Ita) Quick-Step Alpha Vinyl Team | 7 |
12 | Antonio Angulo Sampedro (Spa) Euskaltel-Euskadi | 6 |
13 | Mihkel Räim (Est) Burgos-BH | 6 |
14 | Tom Devriendt (Bel) Intermarché-Wanty-Gobert Matériaux | 6 |
15 | Rein Taaramäe (Est) Intermarché-Wanty-Gobert Matériaux | 5 |
16 | Maximiliano Richeze (Arg) UAE Team Emirates | 5 |
17 | Henri Vandenabeele (Bel) Team DSM | 4 |
18 | Maximilian Walscheid (Ger) Cofidis | 4 |
19 | Campbell Stewart (NZl) BikeExchange-Jayco | 4 |
20 | Stephen Clancy (Irl) Novo Nordisk | 4 |
21 | Harold Martin Lopez (Ecu) Astana Qazaqstan Development | 3 |
22 | Hugo Page (Fra) Intermarché-Wanty-Gobert Matériaux | 3 |
23 | Samuele Zoccarato (Ita) Bardiani CSF Faizane' | 3 |
24 | Denis Nekrasov (Rus) Gazprom-Rusvelo | 2 |
25 | Milan Menten (Bel) Bingoal Pauwels Sauces WB | 2 |
26 | Andrea Peron (Ita) Novo Nordisk | 2 |
27 | Louis Blouwe (Bel) Bingoal Pauwels Sauces WB | 2 |
28 | Mohammed Al-Wahibi (Oma) Oman National Team | 2 |
29 | Mauro Schmid (Swi) Quick-Step Alpha Vinyl Team | 1 |
30 | Carlos Canal Blanco (Spa) Euskaltel-Euskadi | 1 |
31 | Angel Fuentes Paniego (Spa) Burgos-BH | 1 |
Place | Rider (Country) Team | Result |
---|---|---|
1 | Anthon Charmig (Den) Uno-X Pro Cycling Team | 11:46:55 |
2 | Denis Nekrasov (Rus) Gazprom-Rusvelo | 00:00:17 |
3 | Harold Martin Lopez (Ecu) Astana Qazaqstan Development | |
4 | Hugo Page (Fra) Intermarché-Wanty-Gobert Matériaux | |
5 | Filippo Zana (Ita) Bardiani CSF Faizane' | |
6 | Joan Bou Company (Spa) Euskaltel-Euskadi | |
7 | Mauro Schmid (Swi) Quick-Step Alpha Vinyl Team | |
8 | Kevin Vermaerke (USA) Team DSM | 00:00:27 |
9 | Kevin Colleoni (Ita) BikeExchange-Jayco | |
10 | Henri Vandenabeele (Bel) Team DSM | 00:00:28 |
11 | Carlos Canal Blanco (Spa) Euskaltel-Euskadi | 00:00:33 |
12 | Paul Penhoet (Fra) Groupama-FDJ | 00:00:44 |
13 | Luca Covili (Ita) Bardiani CSF Faizane' | |
14 | Mario Aparicio Muñoz (Spa) Burgos-BH | 00:00:49 |
15 | Juan Carlos Lopez Moreno (Col) Astana Qazaqstan Development | 00:00:54 |
16 | Hugo Toumire (Fra) Cofidis | 00:00:58 |
17 | Johan Meens (Bel) Bingoal Pauwels Sauces WB | 00:01:05 |
18 | Kévin Vauquelin (Fra) Arkea-Samsic | |
19 | Alexander Molenaar (Ned) Burgos-BH | 00:01:12 |
20 | Alexandre Vinokurov (Kaz) Astana Qazaqstan Development | 00:01:30 |
21 | Szymon Sajnok (Pol) Cofidis | 00:02:30 |
22 | Jonas Iversby Hvideberg (Nor) Team DSM | 00:02:38 |
23 | Gianmarco Garofoli (Ita) Astana Qazaqstan Development | 00:02:52 |
24 | Laurenz Rex (Bel) Bingoal Pauwels Sauces WB | |
25 | Tord Gudmestad (Nor) Uno-X Pro Cycling Team | 00:03:32 |
26 | Luca Rastelli (Ita) Bardiani CSF Faizane' | 00:03:35 |
27 | Felix Groß (Ger) UAE Team Emirates | 00:03:59 |
28 | Stan Van Tricht (Bel) Quick-Step Alpha Vinyl Team | 00:04:17 |
29 | Marcus Sander Hansen (Den) Uno-X Pro Cycling Team | 00:04:29 |
30 | Said al Rahbi (Oma) Oman National Team | 00:04:42 |
31 | Luca Colnaghi (Ita) Bardiani CSF Faizane' | 00:04:56 |
32 | Clément Davy (Fra) Groupama-FDJ | 00:04:58 |
33 | Filippo Ridolfo (Ita) Novo Nordisk | 00:05:31 |
34 | Marco Brenner (Ger) Team DSM | 00:05:54 |
35 | Dorian De Maeght (Bel) Bingoal Pauwels Sauces WB | 00:06:03 |
36 | Kaden Groves (Aus) BikeExchange-Jayco | 00:06:07 |
37 | Nicolas Vinokurov (Kaz) Astana Qazaqstan Development | 00:06:17 |
38 | Campbell Stewart (NZl) BikeExchange-Jayco | 00:06:36 |
39 | Mundher Al-Hsani (Oma) Oman National Team | 00:06:43 |
40 | Nathan Vandepitte (Bel) Bingoal Pauwels Sauces WB | 00:06:57 |
41 | Louis Blouwe (Bel) Bingoal Pauwels Sauces WB | 00:07:29 |
42 | Samuele Zoccarato (Ita) Bardiani CSF Faizane' | 00:07:45 |
43 | Kelland O’Brien (Aus) BikeExchange-Jayco | 00:07:58 |
44 | Faisal Al-Mammari (Oma) Oman National Team | 00:08:05 |
45 | Mohammed Al-Wahibi (Oma) Oman National Team | 00:08:15 |
46 | Julius Johansen (Den) Intermarché-Wanty-Gobert Matériaux | 00:09:35 |
Place | Rider (Country) Team | Result |
---|---|---|
1 | Intermarché-Wanty-Gobert Matériaux | 35:21:26 |
2 | Bardiani CSF Faizane' | 00:01:00 |
3 | Cofidis | 00:01:04 |
4 | UAE Team Emirates | 00:01:06 |
5 | Gazprom-Rusvelo | 00:01:15 |
6 | Arkea-Samsic | 00:01:20 |
7 | Burgos-BH | 00:01:28 |
8 | Euskaltel-Euskadi | 00:01:32 |
9 | Astana Qazaqstan Development | |
10 | Groupama-FDJ | 00:01:52 |
11 | Team DSM | 00:02:03 |
12 | QuickStep-AlphaVinyl | 00:04:07 |
13 | Bingoal Pauwels Sauces WB | 00:04:12 |
14 | Uno-X Pro Cycling Team | 00:06:33 |
15 | BikeExchange-Jayco | 00:09:57 |
16 | Novo Nordisk | 00:10:53 |
17 | Oman National Team | 00:16:09 |
"stage" - Google News
February 12, 2022 at 06:35PM
https://ift.tt/jWU07xt
Tour of Oman: Charmig wins stage 3 | Cyclingnews - Cyclingnews.com
"stage" - Google News
https://ift.tt/dhUlxAb
https://ift.tt/XKJctkT
Bagikan Berita Ini
0 Response to "Tour of Oman: Charmig wins stage 3 | Cyclingnews - Cyclingnews.com"
Post a Comment