Jan Tratnik (Bahrain McLaren) secured a solo victory during stage 16 at the Giro d'Italia. The Slovenian made his winning move over the top of the steep finish climb to take the win ahead of late-race breakaway companion Ben O'Connor (NTT Pro Cycling) in San Daniele del Friuli. Enrico Battaglin (Bahrain McLaren) took the chase-group sprint for third place.
"These last days were special because we're close to Slovenia these last four stages," Tratnik said in a post-race interview. "Today was special because it was really close. In the finish my brother and my girlfriend (were there). I wanted to make something because for me this is the last because now hard stages are coming.
"I didn't wait so long. I already went on the first time after we passed the finish line with [Manuele] Boaro, we were two guys, and I went solo on the second climb. On the last climb, it was just up to me, I tried to go as fast as possible. On the top (O'Connor) caught me and we cooperated great, but I was 50km alone. The last 3km, I was already on the limit but when I saw 500m from the finish I saw my girlfriend and got some extra energy and I flew to the finish line."
Deceuninck-QuickStep let a breakaway of 28 riders fight it out for the day's stage victory, and with none of the escapees a threat to Joåo Almeida's overall lead, they allowed the large group to gain a hefty 15 minutes. As the main field came into the final kilometre, Almeida attacked on the steep finish climb and crossed the line with a small two-second gap to extend his overall lead to 17 seconds over Wilco Kelderman (Sunweb) and 2:58 over Jai Hindley (Sunweb).
"I was feeling good. Sometimes the best defence is attacking and that's what I did today. I tried, why not - when it's steep like this, everyone's spent energy so I think it was good," Almeida said. "It's been more and more mental [game] and for sure you need to have the legs. As I said, sometimes the mind is more important. I cannot have any more confidence than this, it's been crazy for me - really good - and I'm really thankful for my whole team. Let's see how far I can go. I'm confident but I'm ready for the worst. Anything can go wrong I think."
Tratnik was part of the day's 28-rider breakaway that set off on the first climb over the Madonnina del Domm in the opening 30km of the race. He went on to launch a decisive counter-attack on the second of three finishing circuits, over the Monte di Ragogna, a climb that averaged 10.4 per cent over 2.8 kilometres and briefly touched 16 per cent. He appeared to be on his way to a solo victory with a lap and half to go, however, O'Connor put in a huge effort to bridge across to him on the last climb over the Monte di Ragogna.
The pair worked together on the descent and into San Daniele del Friuli, but Tratnik stopped taking turns and forced O'Connor to lead into the base of the sharp final climb. O'Connor attached first inside 800 metres to go but he wasn't able to distance Tratnik, who then counter-attacked and opened a small six-second gap to take the stage win, leaving O'Connor to settle for second place.
Behind the duo, Battaglin sprinted for the remaining podium place ahead of his chase companions Kamil Malecki (CCC) and Ben Swift (Ineos Grenadiers). The rest of the riders that made up the initial 28-rider breakaway crossed the line over a minute back, and Almeida led in the main field 12:54 behind the stage winner.
How it unfolded
The Giro d'Italia entered its third and final week after the second rest day with a 229km stage 16 from Udine to San Daniele del Friuli in what was the second-longest stage of the Italian Grand Tour.
The day included six categorised climbs beginning with the category 2 Madonnina del Domm (30km). There were then five category 3 ascents, first, over the Monte Spig (76km) and then Monteaperta (124km). The last three climbs were held on the punchy finish circuits using the 3km ascent Monte di Ragogna (162km, 189km and 216km), before a steep climb inside the kilometre and then a drop into San Daniele del Friuli.
Twenty-eight riders cleared the main field before on the first climb of the day. The move was started by stage 9 winner and runner-up in the mountains classification Ruben Guerreiro (EF Pro Cycling), who was later joined by mountains classification leader Giovanni Visconti (Vini Zabu-Brado-KTM). Guerreiro took the 18 points for first place over the top of the Madonnina del Domm, but as the pair crested the climb they were joined on the other side be 26 chasers.
The day's breakaway expanded to included Guerreiro, James Whelan (EF Pro Cycling), Visconti, Lorenzo Rota (Vini Zabu-Brado-KTM), Einer Rubio, Sergio Samitier (Movistar), Matteo Fabbro, Pawel Poljanski (Bora-Hansgrohe), Larry Warbasse, Francois Bidard, Geoffrey Bouchard, Andrea Vendrame (AG2R La Mondiale), Salvatore Puccio, Ben Swift (Ineos Grenadiers), Manuele Boaro, Fabio Felline (Astana), Ben O'Connor (NTT Pro Cycling), Enrico Battaglin, Jan Tratnik (Bahrain McLaren), Julien Bernard (Trek-Segafredo), Joey Rosskopf, Kamil Malecki (CCC Team), Filippo Zana, Alessandro Tonelli (Bardiani CSF-Faizane), Alessandro Bisolti, Jefferson Cepeda (Androni Giocattoli-Sidermec), Stefano Oldani (Lotto Soudal), Valerio Conti (UAE Team Emirates).
Visconti picked up the nine points over the top of 4.7km-long Monte Spig in an effort to maintain his lead in the mountain classification, but Guerreiro was not about to give up on challenging for the jersey taking four points for second place. Visconti again took the nine points available over the top of the 3.3km Monteaperta, while Guerreiro missed out on the points on that ascent.
The 28-rider breakaway raced through the valley roads toward the three finish circuits in San Daniele del Friuli, extending their lead to more than 10 minutes, and with no threats to Joåo Almeida's overall race lead, Deceuninck-QuickStep were content to let them go.
Guerreiro launched an attack on the first climb over the Monte di Ragogna, a 3km climb with an average grade of 9 per cent. He took the nine points offered, as Visconti led the chase over the top and picking up the four points for second place.
With two laps, two category 3 climbs and 60km to go, Guerreiro continued on alone and built his lead out to 24 seconds. The large chase group weren't willing to give Guerreiro any leeway, and with no one willing to bridge across to help with building a gap, he was brought back into the fold.
Counter attacks ensued with Manuele Boaro (Astana) and Jan Tratnik (Bahrain McLaren) padding out 35 seconds between themselves and the chase.
Boaro and Tratnik reached the base of the penultimate climb over Monte di Ragogna with 30 seconds in hand, but a smaller group formed behind with Geoffrey Bouchard (AG2R La Mondiale), Alessandro Tonelli (Bardiani), Ben O'Connor (NTT), Ben Swift (Ineos), Kamil Malecki (CCC), Enrico Battaglin (Bahrain) and Valerio Conti (UAE).
Tratnik pulled away from Boaro on the steep upper slopes of the Ragogna. He wasn't interested in keeping the Italian with him to help with the breakaway and carried on alone building 10 seconds on Boaro and another 30 seconds on the five chasers behind. More than 15 minutes later, Deceuninck-QuickStep led the main field at a snail's pace over the Rogogna with a little over one lap, 25km to go.
Tratnik crossed through the finish line with the bell lap and 50 seconds over the chase of Bouchard, Battaglin, Tonelli, Malkecki, O'Connor, Swift, as a struggling Boaro paid for his earlier efforts and sat on the back.
Tratnik's gap dropped to 25 seconds on the lower slopes of the Rogogna as O'Connor put in a massive effort to bridge across to him alone. The gap dropped even further to 15 seconds with one kilometre to the top. Tratnik appeared to struggle on the upper slopes as O'Connor looked the stronger of the two and made contact with the Slovenian over the top.
The pair descended onto the streets on San Daniele del Friuli and worked together to build a minute lead on the next chase group. Under two kilometres to go, Tratnik stopped taking turns leaving O'Connor to pull the pair into the final steep climb, that hit pitches as steep as 20 per cent.
O'Connor was the first to attack with 800 metres to go, but the Australian could not rid Tratnik from his wheel. Tratnik made the next move and opened a gap over the top of the climb, it was a small lead of just a few seconds, but enough to secure a solo victory in San Daniele del Friuli.
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Jan Tratnik (Slo) Bahrain McLaren | 6:04:36 |
2 | Ben O'Connor (Aus) NTT Pro Cycling | 0:00:07 |
3 | Enrico Battaglin (Ita) Bahrain McLaren | 0:01:14 |
4 | Kamil Malecki (Pol) CCC Team | |
5 | Ben Swift (GBr) Ineos Grenadiers | |
6 | Andrea Vendrame (Ita) AG2R la Mondiale | 0:01:21 |
7 | Geoffrey Bouchard (Fra) AG2R la Mondiale | |
8 | Matteo Fabbro (Ita) Bora-Hansgrohe | 0:01:25 |
9 | Manuele Boaro (Ita) Astana Pro Team | 0:01:33 |
10 | Alessandro Tonelli (Ita) Bardiani CSF Faizane' | 0:01:37 |
11 | Valerio Conti (Ita) UAE Team Emirates | 0:02:59 |
12 | Lorenzo Rota (Ita) Vini Zabu' KTM | |
13 | Sergio Samitier Samitier (Spa) Movistar Team | |
14 | Lawrence Warbasse (USA) AG2R la Mondiale | |
15 | François Bidard (Fra) AG2R la Mondiale | 0:03:02 |
16 | Salvatore Puccio (Ita) Ineos Grenadiers | 0:03:44 |
17 | Fabio Felline (Ita) Astana Pro Team | |
18 | Jefferson Alexander Cepeda (Ecu) Androni Giocattoli-Sidermec | 0:04:44 |
19 | Stefano Oldani (Ita) Lotto Soudal | 0:08:51 |
20 | Alessandro Bisolti (Ita) Androni Giocattoli-Sidermec | |
21 | Julien Bernard (Fra) Trek-Segafredo | |
22 | Filippo Zana (Ita) Bardiani CSF Faizane' | |
23 | Joseph Rosskopf (USA) CCC Team | |
24 | Pawel Poljanski (Pol) Bora-Hansgrohe | 0:09:28 |
25 | Giovanni Visconti (Ita) Vini Zabu' KTM | 0:09:42 |
26 | Einer Augusto Rubio Reyes (Col) Movistar Team | |
27 | Ruben Guerreiro (Por) EF Pro Cycling | 0:11:48 |
28 | Joao Almeida (Por) Deceuninck-Quickstep | 0:12:54 |
29 | Jai Hindley (Aus) Team Sunweb | 0:12:56 |
30 | Vincenzo Nibali (Ita) Trek-Segafredo | |
31 | Tao Geoghegan Hart (GBr) Ineos Grenadiers | |
32 | Patrick Konrad (Aut) Bora-Hansgrohe | |
33 | Jakob Fuglsang (Den) Astana Pro Team | |
34 | Wilco Kelderman (Ned) Team Sunweb | |
35 | Pello Bilbao (Spa) Bahrain McLaren | |
36 | Rafal Majka (Pol) Bora-Hansgrohe | |
37 | Domenico Pozzovivo (Ita) NTT Pro Cycling | |
38 | Brandon McNulty (USA) UAE Team Emirates | |
39 | Fausto Masnada (Ita) Deceuninck-Quickstep | 0:13:06 |
40 | Antonio Pedrero (Spa) Movistar Team | |
41 | James Knox (GBr) Deceuninck-Quickstep | |
42 | Sam Oomen (Ned) Team Sunweb | 0:13:13 |
43 | Hermann Pernsteiner (Aut) Bahrain McLaren | 0:13:17 |
44 | Diego Ulissi (Ita) UAE Team Emirates | 0:13:18 |
45 | Aurélien Paret Peintre (Fra) AG2R la Mondiale | 0:13:22 |
46 | Jacopo Mosca (Ita) Trek-Segafredo | 0:13:32 |
47 | Louis Meintjes (RSA) NTT Pro Cycling | |
48 | Jonas Gregaard Wilsly (Den) Astana Pro Team | |
49 | Matteo Sobrero (Ita) NTT Pro Cycling | |
50 | Jonathan Caicedo (Ecu) EF Pro Cycling | |
51 | Victor De la Parte (Spa) CCC Team | 0:13:44 |
52 | Mikkel Frølich Honoré (Den) Deceuninck-Quickstep | |
53 | Martijn Tusveld (Ned) Team Sunweb | |
54 | James Whelan (Aus) EF Pro Cycling | 0:13:47 |
55 | Nicola Conci (Ita) Trek-Segafredo | |
56 | Sander Armee (Bel) Lotto Soudal | 0:13:54 |
57 | Thomas De Gendt (Bel) Lotto Soudal | |
58 | Pieter Serry (Bel) Deceuninck-Quickstep | |
59 | Dario Cataldo (Ita) Movistar Team | |
60 | Attila Valter (Hun) CCC Team | |
61 | Domen Novak (Slo) Bahrain McLaren | 0:14:29 |
62 | Rohan Dennis (Aus) Ineos Grenadiers | 0:14:35 |
63 | Hector Carretero (Spa) Movistar Team | |
64 | Jonathan Castroviejo Nicolas (Spa) Ineos Grenadiers | |
65 | Amanuel Gebreigzabhier (Eri) NTT Pro Cycling | 0:14:40 |
66 | Christopher Hamilton (Aus) Team Sunweb | 0:15:01 |
67 | Jaakko Hanninen (Fin) AG2R la Mondiale | 0:15:50 |
68 | Luca Chirico (Ita) Androni Giocattoli-Sidermec | |
69 | Carl Fredrik Hagen (Nor) Lotto Soudal | 0:17:21 |
70 | Yukiya Arashiro (Jpn) Bahrain McLaren | |
71 | Cesare Benedetti (Ita) Bora-Hansgrohe | 0:17:31 |
72 | Joe Dombrowski (USA) UAE Team Emirates | 0:17:35 |
73 | Oscar Rodriguez Garaicoechea (Spa) Astana Pro Team | 0:17:46 |
74 | Antonio Nibali (Ita) Trek-Segafredo | 0:17:57 |
75 | Danilo Wyss (Swi) NTT Pro Cycling | 0:19:54 |
76 | Chad Haga (USA) Team Sunweb | |
77 | Giovanni Carboni (Ita) Bardiani CSF Faizane' | |
78 | Rick Zabel (Ger) Israel Start-Up Nation | 0:21:26 |
79 | Nico Denz (Ger) Team Sunweb | |
80 | Marco Mathis (Ger) Cofidis | |
81 | Mattia Bais (Ita) Androni Giocattoli-Sidermec | |
82 | Simon Pellaud (Swi) Androni Giocattoli-Sidermec | |
83 | Josip Rumac (Cro) Androni Giocattoli-Sidermec | |
84 | Matteo Spreafico (Ita) Androni Giocattoli-Sidermec | |
85 | Francesco Romano (Ita) Bardiani CSF Faizane' | |
86 | Simone Ravanelli (Ita) Androni Giocattoli-Sidermec | |
87 | Ilnur Zakarin (Rus) CCC Team | |
88 | Fabio Mazzucco (Ita) Bardiani CSF Faizane' | |
89 | Eduardo Sepulveda (Arg) Movistar Team | |
90 | Nathan Haas (Aus) Cofidis | |
91 | Dylan Sunderland (Aus) NTT Pro Cycling | |
92 | Mark Padun (Ukr) Bahrain McLaren | |
93 | Alex Dowsett (GBr) Israel Start-Up Nation | |
94 | Tanel Kangert (Est) EF Pro Cycling | |
95 | Jesper Hansen (Den) Cofidis | |
96 | Eros Capecchi (Ita) Bahrain McLaren | |
97 | Etienne Van Empel (Ned) Vini Zabu' KTM | |
98 | Victor Campenaerts (Bel) NTT Pro Cycling | |
99 | Adam Hansen (Aus) Lotto Soudal | |
100 | Stéphane Rossetto (Fra) Cofidis | |
101 | Iljo Keisse (Bel) Deceuninck-Quickstep | 0:21:41 |
102 | Elia Viviani (Ita) Cofidis | |
103 | Filippo Ganna (Ita) Ineos Grenadiers | |
104 | Simon Clarke (Aus) EF Pro Cycling | |
105 | Davide Ballerini (Ita) Deceuninck-Quickstep | |
106 | Davide Villella (Ita) Movistar Team | |
107 | Marco Frapporti (Ita) Vini Zabu' KTM | |
108 | Filippo Fiorelli (Ita) Bardiani CSF Faizane' | |
109 | Matthew Holmes (GBr) Lotto Soudal | |
110 | Mathias Le Turnier (Fra) Cofidis | |
111 | Daniel Navarro Garcia (Spa) Israel Start-Up Nation | |
112 | Guy Sagiv (Isr) Israel Start-Up Nation | |
113 | Jhonatan Restrepo Valencia (Col) Androni Giocattoli-Sidermec | |
114 | Kamil Gradek (Pol) CCC Team | |
115 | Giovanni Lonardi (Ita) Bardiani CSF Faizane' | |
116 | Josef Cerny (Pol) CCC Team | |
117 | Rodrigo Contreras Pinzon (Col) Astana Pro Team | |
118 | Peter Sagan (Svk) Bora-Hansgrohe | 0:22:06 |
119 | Maciej Bodnar (Pol) Bora-Hansgrohe | |
120 | Albert Torres Barcelo (Spa) Movistar Team | |
121 | Edoardo Zardini (Ita) Vini Zabu' KTM | |
122 | Davide Cimolai (Ita) Israel Start-Up Nation | 0:22:09 |
123 | Miles Scotson (Aus) Groupama-FDJ | 0:26:15 |
124 | Kilian Frankiny (Swi) Groupama-FDJ | |
125 | Simon Guglielmi (Fra) Groupama-FDJ | |
126 | Arnaud Demare (Fra) Groupama-FDJ | |
127 | Simone Bevilacqua (Ita) Vini Zabu' KTM | |
128 | Jacopo Guarnieri (Ita) Groupama-FDJ | |
129 | Simone Consonni (Ita) Cofidis | |
130 | Matthias Brändle (Aut) Israel Start-Up Nation | |
131 | Lachlan Morton (Aus) EF Pro Cycling | |
132 | Jonathan Dibben (GBr) Lotto Soudal | |
133 | Harm Vanhoucke (Bel) Lotto Soudal | |
134 | Alvaro Jose Hodeg Chagui (Col) Deceuninck-Quickstep | |
135 | Ignatas Konovalovas (Ltu) Groupama-FDJ | |
136 | Mikkel Bjerg (Den) UAE Team Emirates | 0:27:52 |
DNF | Maximiliano Ariel Richeze (Arg) UAE Team Emirates | |
DNS | Fernando Gaviria Rendon (Col) UAE Team Emirates |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Andrea Vendrame (Ita) AG2R la Mondiale | 12 |
2 | Lawrence Warbasse (USA) AG2R la Mondiale | 8 |
3 | Fabio Felline (Ita) Astana Pro Team | 6 |
4 | Joseph Rosskopf (USA) CCC Team | 5 |
5 | Salvatore Puccio (Ita) Ineos Grenadiers | 4 |
6 | Geoffrey Bouchard (Fra) AG2R la Mondiale | 3 |
7 | Manuele Boaro (Ita) Astana Pro Team | 2 |
8 | Alessandro Bisolti (Ita) Androni Giocattoli-Sidermec | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Jan Tratnik (Slo) Bahrain McLaren | 15 |
2 | Ben O'Connor (Aus) NTT Pro Cycling | 12 |
3 | Enrico Battaglin (Ita) Bahrain McLaren | 9 |
4 | Kamil Malecki (Pol) CCC Team | 7 |
5 | Ben Swift (GBr) Ineos Grenadiers | 6 |
6 | Andrea Vendrame (Ita) AG2R la Mondiale | 5 |
7 | Geoffrey Bouchard (Fra) AG2R la Mondiale | 4 |
8 | Matteo Fabbro (Ita) Bora-Hansgrohe | 3 |
9 | Manuele Boaro (Ita) Astana Pro Team | 2 |
10 | Alessandro Tonelli (Ita) Bardiani CSF Faizane' | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Ruben Guerreiro (Por) EF Pro Cycling | 18 |
2 | Giovanni Visconti (Ita) Vini Zabu' KTM | 8 |
3 | Alessandro Bisolti (Ita) Androni Giocattoli-Sidermec | 6 |
4 | James Whelan (Aus) EF Pro Cycling | 4 |
5 | Geoffrey Bouchard (Fra) AG2R la Mondiale | 2 |
6 | Valerio Conti (Ita) UAE Team Emirates | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Giovanni Visconti (Ita) Vini Zabu' KTM | 9 |
2 | Ruben Guerreiro (Por) EF Pro Cycling | 4 |
3 | Lorenzo Rota (Ita) Vini Zabu' KTM | 2 |
4 | James Whelan (Aus) EF Pro Cycling | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Giovanni Visconti (Ita) Vini Zabu' KTM | 9 |
2 | Enrico Battaglin (Ita) Bahrain McLaren | 4 |
3 | Geoffrey Bouchard (Fra) AG2R la Mondiale | 2 |
4 | James Whelan (Aus) EF Pro Cycling | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Ruben Guerreiro (Por) EF Pro Cycling | 9 |
2 | Giovanni Visconti (Ita) Vini Zabu' KTM | 4 |
3 | Geoffrey Bouchard (Fra) AG2R la Mondiale | 2 |
4 | James Whelan (Aus) EF Pro Cycling | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Jan Tratnik (Slo) Bahrain McLaren | 9 |
2 | Manuele Boaro (Ita) Astana Pro Team | 4 |
3 | Alessandro Tonelli (Ita) Bardiani CSF Faizane' | 2 |
4 | Ben Swift (GBr) Ineos Grenadiers | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Jan Tratnik (Slo) Bahrain McLaren | 9 |
2 | Ben O'Connor (Aus) NTT Pro Cycling | 4 |
3 | Kamil Malecki (Pol) CCC Team | 2 |
4 | Ben Swift (GBr) Ineos Grenadiers | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Manuele Boaro (Ita) Astana Pro Team | 0:00:03 |
2 | Jan Tratnik (Slo) Bahrain McLaren | 0:00:02 |
3 | Lorenzo Rota (Ita) Vini Zabu' KTM | 0:00:01 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Ben O'Connor (Aus) NTT Pro Cycling | 6:04:43 |
2 | Kamil Malecki (Pol) CCC Team | 0:01:07 |
3 | Matteo Fabbro (Ita) Bora-Hansgrohe | 0:01:18 |
4 | Lorenzo Rota (Ita) Vini Zabu' KTM | 0:02:52 |
5 | Sergio Samitier Samitier (Spa) Movistar Team | |
6 | Jefferson Alexander Cepeda (Ecu) Androni Giocattoli-Sidermec | 0:04:37 |
7 | Stefano Oldani (Ita) Lotto Soudal | 0:08:44 |
8 | Filippo Zana (Ita) Bardiani CSF Faizane' | |
9 | Einer Augusto Rubio Reyes (Col) Movistar Team | 0:09:35 |
10 | Joao Almeida (Por) Deceuninck-Quickstep | 0:12:47 |
11 | Jai Hindley (Aus) Team Sunweb | 0:12:49 |
12 | Tao Geoghegan Hart (GBr) Ineos Grenadiers | |
13 | Brandon McNulty (USA) UAE Team Emirates | |
14 | James Knox (GBr) Deceuninck-Quickstep | 0:12:59 |
15 | Sam Oomen (Ned) Team Sunweb | 0:13:06 |
16 | Aurélien Paret Peintre (Fra) AG2R la Mondiale | 0:13:15 |
17 | Jonas Gregaard Wilsly (Den) Astana Pro Team | 0:13:25 |
18 | Matteo Sobrero (Ita) NTT Pro Cycling | |
19 | Mikkel Frølich Honoré (Den) Deceuninck-Quickstep | 0:13:37 |
20 | James Whelan (Aus) EF Pro Cycling | 0:13:40 |
21 | Nicola Conci (Ita) Trek-Segafredo | |
22 | Attila Valter (Hun) CCC Team | 0:13:47 |
23 | Domen Novak (Slo) Bahrain McLaren | 0:14:22 |
24 | Hector Carretero (Spa) Movistar Team | 0:14:28 |
25 | Christopher Hamilton (Aus) Team Sunweb | 0:14:54 |
26 | Jaakko Hanninen (Fin) AG2R la Mondiale | 0:15:43 |
27 | Oscar Rodriguez Garaicoechea (Spa) Astana Pro Team | 0:17:39 |
28 | Giovanni Carboni (Ita) Bardiani CSF Faizane' | 0:19:47 |
29 | Mattia Bais (Ita) Androni Giocattoli-Sidermec | 0:21:19 |
30 | Francesco Romano (Ita) Bardiani CSF Faizane' | |
31 | Simone Ravanelli (Ita) Androni Giocattoli-Sidermec | |
32 | Fabio Mazzucco (Ita) Bardiani CSF Faizane' | |
33 | Dylan Sunderland (Aus) NTT Pro Cycling | |
34 | Mark Padun (Ukr) Bahrain McLaren | |
35 | Filippo Ganna (Ita) Ineos Grenadiers | 0:21:34 |
36 | Mathias Le Turnier (Fra) Cofidis | |
37 | Giovanni Lonardi (Ita) Bardiani CSF Faizane' | |
38 | Simon Guglielmi (Fra) Groupama-FDJ | 0:26:08 |
39 | Simone Bevilacqua (Ita) Vini Zabu' KTM | |
40 | Harm Vanhoucke (Bel) Lotto Soudal | |
41 | Alvaro Jose Hodeg Chagui (Col) Deceuninck-Quickstep | |
42 | Mikkel Bjerg (Den) UAE Team Emirates | 0:27:45 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | AG2R la Mondiale | 18:19:29 |
2 | Bahrain McClaren | 0:08:29 |
3 | Ineos Grenadiers | 0:12:13 |
4 | Astana Pro Team | 0:12:32 |
5 | Bora-Hansgrohe | 0:18:08 |
6 | CCC Team | |
7 | Movistar Team | 0:20:06 |
8 | NTT Pro Cycling | 0:20:54 |
9 | UAE Team Emirates | 0:23:32 |
10 | Androni Giocattoli-Sidermec | 0:23:44 |
11 | Bardiani CSF Faizane | 0:24:41 |
12 | Vini Zabu' KTM | 0:28:26 |
13 | Trek-Segafredo | 0:29:38 |
14 | Lotto Soudal | 0:30:58 |
15 | Team Sunweb | 0:33:24 |
16 | Deceuninck-Quick-Step | 0:33:25 |
17 | EF Pro Cycling | 0:33:26 |
18 | Cofidis | 0:58:37 |
19 | Israel Start-Up Nation | 0:58:52 |
20 | Groupama-FDJ | 1:13:04 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Joao Almeida (Por) Deceuninck-Quickstep | 65:45:08 |
2 | Wilco Kelderman (Ned) Team Sunweb | 0:00:17 |
3 | Jai Hindley (Aus) Team Sunweb | 0:02:58 |
4 | Tao Geoghegan Hart (GBr) Ineos Grenadiers | 0:02:59 |
5 | Pello Bilbao (Spa) Bahrain McLaren | 0:03:12 |
6 | Rafal Majka (Pol) Bora-Hansgrohe | 0:03:20 |
7 | Vincenzo Nibali (Ita) Trek-Segafredo | 0:03:31 |
8 | Domenico Pozzovivo (Ita) NTT Pro Cycling | 0:03:52 |
9 | Patrick Konrad (Aut) Bora-Hansgrohe | 0:04:11 |
10 | Fausto Masnada (Ita) Deceuninck-Quickstep | 0:04:24 |
11 | Brandon McNulty (USA) UAE Team Emirates | 0:04:31 |
12 | Jakob Fuglsang (Den) Astana Pro Team | 0:05:09 |
13 | Antonio Pedrero (Spa) Movistar Team | 0:08:26 |
14 | James Knox (GBr) Deceuninck-Quickstep | 0:09:07 |
15 | Hermann Pernsteiner (Aut) Bahrain McLaren | 0:09:53 |
16 | Sergio Samitier Samitier (Spa) Movistar Team | 0:10:48 |
17 | Matteo Fabbro (Ita) Bora-Hansgrohe | 0:20:27 |
18 | Aurélien Paret Peintre (Fra) AG2R la Mondiale | 0:27:06 |
19 | Lawrence Warbasse (USA) AG2R la Mondiale | 0:29:43 |
20 | Ilnur Zakarin (Rus) CCC Team | 0:30:56 |
21 | Jonathan Castroviejo Nicolas (Spa) Ineos Grenadiers | 0:31:27 |
22 | Sam Oomen (Ned) Team Sunweb | 0:32:19 |
23 | Ben Swift (GBr) Ineos Grenadiers | 0:35:21 |
24 | Attila Valter (Hun) CCC Team | 0:36:27 |
25 | Fabio Felline (Ita) Astana Pro Team | 0:42:23 |
26 | Mikkel Frølich Honoré (Den) Deceuninck-Quickstep | 0:46:16 |
27 | Jacopo Mosca (Ita) Trek-Segafredo | 0:51:46 |
28 | Martijn Tusveld (Ned) Team Sunweb | 0:51:57 |
29 | Christopher Hamilton (Aus) Team Sunweb | 0:53:25 |
30 | Tanel Kangert (Est) EF Pro Cycling | 0:56:10 |
31 | Ben O'Connor (Aus) NTT Pro Cycling | 0:56:20 |
32 | Pieter Serry (Bel) Deceuninck-Quickstep | 0:57:24 |
33 | Victor De la Parte (Spa) CCC Team | 1:02:13 |
34 | François Bidard (Fra) AG2R la Mondiale | 1:06:56 |
35 | Antonio Nibali (Ita) Trek-Segafredo | 1:12:48 |
36 | Diego Ulissi (Ita) UAE Team Emirates | 1:14:26 |
37 | Davide Villella (Ita) Movistar Team | 1:15:11 |
38 | Ruben Guerreiro (Por) EF Pro Cycling | 1:16:21 |
39 | Enrico Battaglin (Ita) Bahrain McLaren | 1:20:45 |
40 | Salvatore Puccio (Ita) Ineos Grenadiers | 1:22:09 |
41 | Louis Meintjes (RSA) NTT Pro Cycling | 1:23:07 |
42 | Oscar Rodriguez Garaicoechea (Spa) Astana Pro Team | 1:25:57 |
43 | Pawel Poljanski (Pol) Bora-Hansgrohe | 1:27:32 |
44 | Andrea Vendrame (Ita) AG2R la Mondiale | 1:28:34 |
45 | Thomas De Gendt (Bel) Lotto Soudal | 1:29:09 |
46 | Einer Augusto Rubio Reyes (Col) Movistar Team | 1:30:06 |
47 | Jesper Hansen (Den) Cofidis | 1:30:08 |
48 | Julien Bernard (Fra) Trek-Segafredo | 1:32:09 |
49 | Nicola Conci (Ita) Trek-Segafredo | 1:32:54 |
50 | Jan Tratnik (Slo) Bahrain McLaren | 1:33:23 |
51 | Joseph Rosskopf (USA) CCC Team | 1:35:26 |
