Diego Ulissi (UAE Team Emirates) surged across the line in a thrilling finish in Monselice to take the stage 13 victory in the Giro d'Italia. Ulissi took his eighth career Giro victory and second stage in the 2020 edition with a bike throw over the maglia rosa João Almeida (Deceuninck-QuickStep) and Patrick Konrad (Bora-Hansgrohe).
Almeida gained valuable bonus seconds with his lunge to extend his lead in the general classification, now a 40-second margin over Wilco Kelderman (Sunweb), and 49 seconds over Pello Bilbao (Bahrain McLaren).
With the GC leaders bunched together on the final climb, less than 20km from the finish, Ulissi moved to the front, pushed the pace and created a small split, which gave him space from top sprinters Arnaud Démare (Groupama-FDJ) and Peter Sagan (Bora-Hansgrohe).
In the finish, Brandon McNulty powered to the front and propelled his teammate Ulissi to the front of the bunch for the victory.
"We did a great job on the last climb and the team set-up me up perfectly. We dropped the sprinters and reduced the peloton to a small group," Ulissi said.
"I was tired after doing the climb so fast but McNulty was fantastic in the way he led it out. I saw I’d got my wheel ahead and won. I've been on form all season. I didn't expect to win another stage but it's a great feeling."
In the closing kilometres on the southern edge of the Euganean Hills, Deceuninck-QuickStep led the peloton in hopes of giving Almeida the stage win but the maglia rosa holder missed out by half a wheel.
"I'm absolutely disappointed. For the last 13 stages my team has been just incredible, and today they deserved the victory. That's cycling, we did our best. It was close," said the 22-year-old Portuguese rider now in his 11th day in the pink leader's jersey.
"I'm also happy because I took a few seconds but the main goal was the stage win. I knew Ulissi was in the group and in the last 500 metres his team came from the right and I went to his wheel. Then Mikkel [Honore] did an excellent lead out - when [Ulissi] started I started as well. I was really close - but the finish line was there and he won."
The lead group of 20 included a who's-who of GC contenders, keeping the list status quo. With his one intermediate sprint point, Démare added to his lead over Sagan in the maglia ciclamino with 221 to 184 points. Ruben Guerreiro (EF Pro Cycling) continues to lead the mountains classification, while Almeida is the best young rider.
How it unfolded
Sunshine and flat roads were on the menu for Friday's 192-kilometre stage that started in Cervia, offering no significant obstacles in the opening three-quarters of the stage. The hurdles for the sprinters would be in the closing 40 kilometres with a pair of grippy climbs, both fourth category, as the peloton entered the Euganean hills, ancient volcanoes that overlook the Padovan-Venetian plain and then head to the rather uncomplicated finish in Monselice.
Androni Giocattoli–Sidermec fired a few riders up the road in the early kilometres, but no luck. It took close to 30 kilometres before a move of seven riders finally stuck, which included a pair from Androni Giocattoli–Sidermec, Simon Pellaud and Simone Ravanelli, along with Geoffrey Bouchard (AG2R La Mondiale), Rodrigo Contreras (Astana Pro Team), Alessandro Tonelli (Bardiani CSF Faizane), Harm Vanhoucke (Lotto Soudal), Lorenzo Rota (Vini Zabù–KTM). Ten kilometres into the break they had a 2:57 advantage.
The group of seven worked well together, but as the kilometers went by so did the seconds on their lead. With 128km to go, the advantage was down to 1:45. Behind, Israel Start-Up Nation's Daniel Navarro drove the pace, with a turn by Cofidis Solutions Credits, who have not won a stage yet.
A surge from the lead group saw Pellaud, in his second consecutive day in a break, go clear to grab maximum points at the first intermediate sprint at Rovigo. Back in the bunch, it would be Démare making a move for the leftovers of one point to pad his 36-point lead over Sagan. There was no move from the Bora leader, who seemed to be saving everything for the climbs and sprint finish.
The time bonus sprint at Galzignano Terme resulted in a repeat performance by Pellaud, who took top honours in the breakaway. A few kilometres later as he hit the lower slopes of the Roccolo climb, Pellaud was the first to drop from the breakaway, along with Contreras.
A series of ramps on this fourth category climb, some reaching a gradient 20 per cent, made it the perfect location for attacks. From the lead group, Ravanelli pushed the pace to try to go solo, but he couldn't continue on his own. After reducing his forward momentum, it would be Tonelli working with Bouchard to gain time on the remnants of their breakaway partners.
It was on the same climb, with 33.5km to go, that Sagan shook things up by attacking the peloton, reducing the margin of the five leaders to 45 seconds. With help from his teammate Matteo Fabro, Sagan managed to drop Démare, with the entire Groupama-FDJ team rolling back to help their sprinter.
On the technical descent leading to the second and final category 4 climb, Bora's work had indeed rattled the peloton, with only about 30 riders in the main group, including the maglia rosa.
Groupama-FDJ found themselves working even harder to try to propel Démare back into the sprint picture for the finish, which was accomplished just before the second climb. Démare's team went straight to the front of the peloton to set the pace heading to the final climb.
The Muro di Calaone, just under 10 per cent gradient for 2.1 kilometres, a narrow, twisting route through dense woodland was only half as steep as the first category 4 incline, and the two-man break of Bouchard and Tonelli hit the climb with a 32-second margin.
Ulissi made the first move from the peloton on the climb, which still included all the GC leaders. The catch was made to Tonelli, then Bouchard, and only 15km to go. More attacks followed by Tao Geoghegan Hart (Ineos Grenadiers) then Ruben Guerreiro (EF Pro Cycling) and James Knox (Deceuninck-QuickStep).
Deceuninck-QuickStep set the pace at the front, putting Sagan and Démare in trouble by the time the GC leaders took on the tricky descent. The front group of 20 riders included all of Almeida's rivals in the top 10 - Kelderman, Bilboa, Domenico Pozzovivo (Ita) NTT Pro Cycling, Vincenzo Nibali (Trek-Segafredo), Konrad, Jai Hindley (Team Sunweb), Rafal Majka (Bora-Hansgrohe), Fausto Masnada (CCC Team), and Jakob Fuglsang (Astana).
Sagan joined forces with Thomas De Gendt (Lotto Soudal), Ben Swift (Ineos Grenadiers), Elia Viviani (Cofidis) and Davide Ballerini (Deceuninck-Quickstep) to form a chasing group of five, who rotated to try to make the catch as the real estate in front of them faded.
With under 5km to go, Viviani lost touch with the Sagan group and the leaders were still 26 seconds away. Meanwhile, Démare had his own chase with the Sagan group 15 seconds away for any catch to be made. Time, and pavement, had run out.
After an extremely sharp left-hand bend 400 metres from the line, the battle to the line was at full steam. James Knox worked at the front for his teammate Almeida, while Rafal Majka helped Konrad and McNulty spotted his rider Ullisi. The final throw at the line went to the Italian, who won stage 2 in the first week.
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Diego Ulissi (Ita) UAE Team Emirates | 4:22:18 |
2 | Joao Almeida (Por) Deceuninck-Quickstep | |
3 | Patrick Konrad (Aut) Bora-Hansgrohe | |
4 | Tao Geoghegan Hart (GBr) Ineos Grenadiers | |
5 | Mikkel Frølich Honoré (Den) Deceuninck-Quickstep | |
6 | Sergio Samitier Samitier (Spa) Movistar Team | |
7 | Jakob Fuglsang (Den) Astana Pro Team | |
8 | Pello Bilbao (Spa) Bahrain McLaren | |
9 | Vincenzo Nibali (Ita) Trek-Segafredo | |
10 | Jai Hindley (Aus) Team Sunweb | |
11 | Wilco Kelderman (Ned) Team Sunweb | |
12 | Nicolas Edet (Fra) Cofidis | |
13 | Rafal Majka (Pol) Bora-Hansgrohe | |
14 | Ruben Guerreiro (Por) EF Pro Cycling | |
15 | Brandon McNulty (USA) UAE Team Emirates | |
16 | Domenico Pozzovivo (Ita) NTT Pro Cycling | |
17 | Antonio Pedrero (Spa) Movistar Team | |
18 | Sam Oomen (Ned) Team Sunweb | |
19 | James Knox (GBr) Deceuninck-Quickstep | |
20 | Fausto Masnada (Ita) CCC Team | |
21 | Davide Ballerini (Ita) Deceuninck-Quickstep | 0:00:23 |
22 | Thomas De Gendt (Bel) Lotto Soudal | |
23 | Ben Swift (GBr) Ineos Grenadiers | |
24 | Peter Sagan (Svk) Bora-Hansgrohe | |
25 | Elia Viviani (Ita) Cofidis | 0:00:39 |
26 | Andrea Vendrame (Ita) AG2R la Mondiale | 0:00:41 |
27 | Josip Rumac (Cro) Androni Giocattoli-Sidermec | |
28 | Stefano Oldani (Ita) Lotto Soudal | |
29 | Luca Chirico (Ita) Androni Giocattoli-Sidermec | |
30 | Valerio Conti (Ita) UAE Team Emirates | |
31 | Filippo Zana (Ita) Bardiani CSF Faizane' | |
32 | Jacopo Mosca (Ita) Trek-Segafredo | |
33 | Josef Cerny (Pol) CCC Team | |
34 | Julien Bernard (Fra) Trek-Segafredo | |
35 | Lawrence Warbasse (USA) AG2R la Mondiale | |
36 | Christopher Hamilton (Aus) Team Sunweb | |
37 | Pawel Poljanski (Pol) Bora-Hansgrohe | |
38 | Matteo Fabbro (Ita) Bora-Hansgrohe | |
39 | Attila Valter (Hun) CCC Team | |
40 | Hermann Pernsteiner (Aut) Bahrain McLaren | |
41 | Victor De la Parte (Spa) CCC Team | |
42 | Salvatore Puccio (Ita) Ineos Grenadiers | |
43 | François Bidard (Fra) AG2R la Mondiale | |
44 | Oscar Rodriguez Garaicoechea (Spa) Astana Pro Team | |
45 | Davide Cimolai (Ita) Israel Start-Up Nation | |
46 | Giovanni Visconti (Ita) Vini Zabu' KTM | |
47 | Francesco Romano (Ita) Bardiani CSF Faizane' | |
48 | Simone Consonni (Ita) Cofidis | |
49 | Aurélien Paret Peintre (Fra) AG2R la Mondiale | |
50 | Louis Meintjes (RSA) NTT Pro Cycling | |
51 | Enrico Battaglin (Ita) Bahrain McLaren | |
52 | Arnaud Demare (Fra) Groupama-FDJ | |
53 | Carl Fredrik Hagen (Nor) Lotto Soudal | |
54 | Kamil Malecki (Pol) CCC Team | |
55 | Jonathan Castroviejo Nicolas (Spa) Ineos Grenadiers | |
56 | Davide Villella (Ita) Movistar Team | |
57 | Martijn Tusveld (Ned) Team Sunweb | |
58 | Ilnur Zakarin (Rus) CCC Team | 0:00:47 |
59 | Jonas Gregaard Wilsly (Den) Astana Pro Team | 0:00:49 |
60 | Pieter Serry (Bel) Deceuninck-Quickstep | 0:00:51 |
61 | Alessandro Tonelli (Ita) Bardiani CSF Faizane' | 0:01:30 |
62 | Matteo Sobrero (Ita) NTT Pro Cycling | |
63 | Nicola Conci (Ita) Trek-Segafredo | |
64 | Ben O'Connor (Aus) NTT Pro Cycling | |
65 | Einer Augusto Rubio Reyes (Col) Movistar Team | 0:01:35 |
66 | Matthew Holmes (GBr) Lotto Soudal | 0:01:40 |
67 | Kilian Frankiny (Swi) Groupama-FDJ | 0:01:51 |
68 | Ignatas Konovalovas (Ltu) Groupama-FDJ | 0:01:58 |
69 | Simon Guglielmi (Fra) Groupama-FDJ | |
70 | Jesper Hansen (Den) Cofidis | 0:02:09 |
71 | Geoffrey Bouchard (Fra) AG2R la Mondiale | 0:03:34 |
72 | Stéphane Rossetto (Fra) Cofidis | 0:03:35 |
73 | Miles Scotson (Aus) Groupama-FDJ | 0:03:52 |
74 | Jaakko Hanninen (Fin) AG2R la Mondiale | 0:08:15 |
75 | Jhonatan Manuel Narvaez Prado (Ecu) Ineos Grenadiers | |
76 | Antonio Nibali (Ita) Trek-Segafredo | 0:08:22 |
77 | Fabio Felline (Ita) Astana Pro Team | |
78 | Danilo Wyss (Swi) NTT Pro Cycling | 0:09:25 |
79 | Adam Hansen (Aus) Lotto Soudal | |
80 | Alessandro Bisolti (Ita) Androni Giocattoli-Sidermec | |
81 | Simone Ravanelli (Ita) Androni Giocattoli-Sidermec | |
82 | Jefferson Alexander Cepeda (Ecu) Androni Giocattoli-Sidermec | |
83 | Jonathan Caicedo (Ecu) EF Pro Cycling | |
84 | Giulio Ciccone (Ita) Trek-Segafredo | |
85 | Harm Vanhoucke (Bel) Lotto Soudal | |
86 | Eduardo Sepulveda (Arg) Movistar Team | |
87 | Dario Cataldo (Ita) Movistar Team | |
88 | Lorenzo Rota (Ita) Vini Zabu' KTM | |
89 | Sander Armee (Bel) Lotto Soudal | |
90 | Domen Novak (Slo) Bahrain McLaren | |
91 | Iljo Keisse (Bel) Deceuninck-Quickstep | 0:10:51 |
92 | Marco Frapporti (Ita) Vini Zabu' KTM | |
93 | Matteo Spreafico (Ita) Androni Giocattoli-Sidermec | |
94 | Edoardo Zardini (Ita) Vini Zabu' KTM | 0:11:13 |
95 | Mikkel Bjerg (Den) UAE Team Emirates | 0:13:20 |
96 | Simon Pellaud (Swi) Androni Giocattoli-Sidermec | |
97 | Mattia Bais (Ita) Androni Giocattoli-Sidermec | |
98 | Filippo Fiorelli (Ita) Bardiani CSF Faizane' | |
99 | Fabio Mazzucco (Ita) Bardiani CSF Faizane' | |
100 | Joseph Rosskopf (USA) CCC Team | |
101 | Dylan Sunderland (Aus) NTT Pro Cycling | |
102 | Giovanni Lonardi (Ita) Bardiani CSF Faizane' | |
103 | Victor Campenaerts (Bel) NTT Pro Cycling | |
104 | Kamil Gradek (Pol) CCC Team | |
105 | Jan Tratnik (Slo) Bahrain McLaren | |
106 | Amanuel Gebreigzabhier (Eri) NTT Pro Cycling | |
107 | Gianluca Brambilla (Ita) Trek-Segafredo | |
108 | Jhonatan Restrepo Valencia (Col) Androni Giocattoli-Sidermec | |
109 | Juan Sebastian Molano Benavides (Col) UAE Team Emirates | |
110 | Rodrigo Contreras Pinzon (Col) Astana Pro Team | |
111 | James Whelan (Aus) EF Pro Cycling | |
112 | Simon Clarke (Aus) EF Pro Cycling | |
113 | Tanel Kangert (Est) EF Pro Cycling | |
114 | Nathan Haas (Aus) Cofidis | |
115 | Nico Denz (Ger) Team Sunweb | |
116 | Yukiya Arashiro (Jpn) Bahrain McLaren | |
117 | Giovanni Carboni (Ita) Bardiani CSF Faizane' | |
118 | Rohan Dennis (Aus) Ineos Grenadiers | |
119 | Lachlan Morton (Aus) EF Pro Cycling | |
120 | Hector Carretero (Spa) Movistar Team | |
121 | Jacopo Guarnieri (Ita) Groupama-FDJ | |
122 | Filippo Ganna (Ita) Ineos Grenadiers | |
123 | Mathias Le Turnier (Fra) Cofidis | |
124 | Chad Haga (USA) Team Sunweb | |
125 | Maximiliano Ariel Richeze (Arg) UAE Team Emirates | |
126 | Simone Bevilacqua (Ita) Vini Zabu' KTM | |
127 | Alvaro Jose Hodeg Chagui (Col) Deceuninck-Quickstep | |
128 | Fernando Gaviria Rendon (Col) UAE Team Emirates | |
129 | Eros Capecchi (Ita) Bahrain McLaren | |
130 | Etienne Van Empel (Ned) Vini Zabu' KTM | |
131 | Daniel Navarro Garcia (Spa) Israel Start-Up Nation | |
132 | Cesare Benedetti (Ita) Bora-Hansgrohe | 0:14:11 |
133 | Maciej Bodnar (Pol) Bora-Hansgrohe | |
134 | Marco Mathis (Ger) Cofidis | |
135 | Rick Zabel (Ger) Israel Start-Up Nation | |
136 | Joe Dombrowski (USA) UAE Team Emirates | |
137 | Alex Dowsett (GBr) Israel Start-Up Nation | |
138 | Guy Sagiv (Isr) Israel Start-Up Nation | |
139 | Matthias Brändle (Aut) Israel Start-Up Nation | |
140 | Manuele Boaro (Ita) Astana Pro Team | |
141 | Jonathan Dibben (GBr) Lotto Soudal | |
142 | Mark Padun (Ukr) Bahrain McLaren | |
143 | Albert Torres Barcelo (Spa) Movistar Team |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Simon Pellaud (Swi) Androni Giocattoli-Sidermec | 12 |
2 | Lorenzo Rota (Ita) Vini Zabu' KTM | 8 |
3 | Alessandro Tonelli (Ita) Bardiani CSF Faizane' | 6 |
4 | Geoffrey Bouchard (Fra) AG2R la Mondiale | 5 |
5 | Harm Vanhoucke (Bel) Lotto Soudal | 4 |
6 | Rodrigo Contreras Pinzon (Col) Astana Pro Team | 3 |
7 | Simone Ravanelli (Ita) Androni Giocattoli-Sidermec | 2 |
8 | Arnaud Demare (Fra) Groupama-FDJ | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Diego Ulissi (Ita) UAE Team Emirates | 50 |
2 | Joao Almeida (Por) Deceuninck-Quickstep | 35 |
3 | Patrick Konrad (Aut) Bora-Hansgrohe | 25 |
4 | Tao Geoghegan Hart (GBr) Ineos Grenadiers | 18 |
5 | Mikkel Frølich Honoré (Den) Deceuninck-Quickstep | 14 |
6 | Sergio Samitier Samitier (Spa) Movistar Team | 12 |
7 | Jakob Fuglsang (Den) Astana Pro Team | 10 |
8 | Pello Bilbao (Spa) Bahrain McLaren | 8 |
9 | Vincenzo Nibali (Ita) Trek-Segafredo | 7 |
10 | Jai Hindley (Aus) Team Sunweb | 6 |
11 | Wilco Kelderman (Ned) Team Sunweb | 5 |
12 | Nicolas Edet (Fra) Cofidis | 4 |
13 | Rafal Majka (Pol) Bora-Hansgrohe | 3 |
14 | Ruben Guerreiro (Por) EF Pro Cycling | 2 |
15 | Brandon McNulty (USA) UAE Team Emirates | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Simon Pellaud (Swi) Androni Giocattoli-Sidermec | 0:00:03 |
2 | Lorenzo Rota (Ita) Vini Zabu' KTM | 0:00:02 |
3 | Geoffrey Bouchard (Fra) AG2R la Mondiale | 0:00:01 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Geoffrey Bouchard (Fra) AG2R la Mondiale | 3 |
2 | Alessandro Tonelli (Ita) Bardiani CSF Faizane' | 2 |
3 | Lorenzo Rota (Ita) Vini Zabu' KTM | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Ruben Guerreiro (Por) EF Pro Cycling | 3 |
2 | James Knox (GBr) Deceuninck-Quickstep | 2 |
3 | Tao Geoghegan Hart (GBr) Ineos Grenadiers | 1 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Joao Almeida (Por) Deceuninck-Quickstep | 4:22:18 |
2 | Tao Geoghegan Hart (GBr) Ineos Grenadiers | |
3 | Mikkel Frølich Honoré (Den) Deceuninck-Quickstep | |
4 | Sergio Samitier Samitier (Spa) Movistar Team | |
5 | Jai Hindley (Aus) Team Sunweb | |
6 | Brandon McNulty (USA) UAE Team Emirates | |
7 | Sam Oomen (Ned) Team Sunweb | |
8 | James Knox (GBr) Deceuninck-Quickstep | |
9 | Stefano Oldani (Ita) Lotto Soudal | 0:00:41 |
10 | Filippo Zana (Ita) Bardiani CSF Faizane' | |
11 | Christopher Hamilton (Aus) Team Sunweb | |
12 | Matteo Fabbro (Ita) Bora-Hansgrohe | |
13 | Attila Valter (Hun) CCC Team | |
14 | Oscar Rodriguez Garaicoechea (Spa) Astana Pro Team | |
15 | Francesco Romano (Ita) Bardiani CSF Faizane' | |
16 | Aurélien Paret Peintre (Fra) AG2R la Mondiale | |
17 | Kamil Malecki (Pol) CCC Team | |
18 | Jonas Gregaard Wilsly (Den) Astana Pro Team | 0:00:49 |
19 | Matteo Sobrero (Ita) NTT Pro Cycling | 0:01:30 |
20 | Nicola Conci (Ita) Trek-Segafredo | |
21 | Ben O'Connor (Aus) NTT Pro Cycling | |
22 | Einer Augusto Rubio Reyes (Col) Movistar Team | 0:01:35 |
23 | Simon Guglielmi (Fra) Groupama-FDJ | 0:01:58 |
24 | Jaakko Hanninen (Fin) AG2R la Mondiale | 0:08:15 |
25 | Jhonatan Manuel Narvaez Prado (Ecu) Ineos Grenadiers | |
26 | Simone Ravanelli (Ita) Androni Giocattoli-Sidermec | 0:09:25 |
27 | Jefferson Alexander Cepeda (Ecu) Androni Giocattoli-Sidermec | |
28 | Harm Vanhoucke (Bel) Lotto Soudal | |
29 | Lorenzo Rota (Ita) Vini Zabu' KTM | |
30 | Domen Novak (Slo) Bahrain McLaren | |
31 | Mikkel Bjerg (Den) UAE Team Emirates | 0:13:20 |
32 | Mattia Bais (Ita) Androni Giocattoli-Sidermec | |
33 | Fabio Mazzucco (Ita) Bardiani CSF Faizane' | |
34 | Dylan Sunderland (Aus) NTT Pro Cycling | |
35 | Giovanni Lonardi (Ita) Bardiani CSF Faizane' | |
36 | James Whelan (Aus) EF Pro Cycling | |
37 | Giovanni Carboni (Ita) Bardiani CSF Faizane' | |
38 | Hector Carretero (Spa) Movistar Team | |
39 | Filippo Ganna (Ita) Ineos Grenadiers | |
40 | Mathias Le Turnier (Fra) Cofidis | |
41 | Simone Bevilacqua (Ita) Vini Zabu' KTM |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | Deceuninck-Quick-Step | 13:06:54 |
2 | Team Sunweb | |
3 | Bora-Hansgrohe | 0:00:23 |
4 | UAE Team Emirates | 0:00:41 |
5 | Movistar Team | |
6 | Ineos Grenadiers | 0:01:04 |
7 | Cofidis | 0:01:20 |
8 | Trek-Segafredo | 0:01:22 |
9 | Bahrain McClaren | |
10 | Astana Pro Team | 0:01:30 |
11 | Lotto Soudal | 0:01:45 |
12 | AG2R la Mondiale | 0:02:03 |
13 | CCC Team | |
14 | NTT Pro Cycling | 0:02:11 |
15 | Bardiani CSF Faizane | 0:02:52 |
16 | Groupama-FDJ | 0:04:30 |
17 | Androni Giocattoli-Sidermec | 0:10:47 |
18 | Vini Zabu' KTM | 0:20:57 |
19 | EF Pro Cycling | 0:22:45 |
Pos. | Rider Name (Country) Team | Result |
---|---|---|
1 | João Almeida (Por) Deceuninck-Quickstep | 53:43:58 |
2 | Wilco Kelderman (Ned) Team Sunweb | 0:00:40 |
3 | Pello Bilbao (Spa) Bahrain McLaren | 0:00:49 |
4 | Domenico Pozzovivo (Ita) NTT Pro Cycling | 0:01:03 |
5 | Vincenzo Nibali (Ita) Trek-Segafredo | 0:01:07 |
6 | Patrick Konrad (Aut) Bora-Hansgrohe | 0:01:17 |
7 | Jai Hindley (Aus) Team Sunweb | 0:01:25 |
8 | Rafal Majka (Pol) Bora-Hansgrohe | 0:01:27 |
9 | Fausto Masnada (Ita) Deceuninck-Quickstep | 0:01:42 |
10 | Jakob Fuglsang (Den) Astana Pro Team | 0:02:26 |
11 | Brandon McNulty (USA) UAE Team Emirates | 0:02:45 |
12 | Tao Geoghegan Hart (GBr) Ineos Grenadiers | 0:02:51 |
13 | Antonio Pedrero (Spa) Movistar Team | 0:03:04 |
14 | Hermann Pernsteiner (Aut) Bahrain McLaren | 0:05:57 |
15 | James Knox (GBr) Deceuninck-Quickstep | 0:06:02 |
16 | Sergio Samitier Samitier (Spa) Movistar Team | 0:08:49 |
17 | Ilnur Zakarin (Rus) CCC Team | 0:16:01 |
18 | Jonathan Castroviejo Nicolas (Spa) Ineos Grenadiers | 0:19:41 |
19 | Aurélien Paret Peintre (Fra) AG2R la Mondiale | 0:19:49 |
20 | Sam Oomen (Ned) Team Sunweb | 0:23:36 |
21 | Matteo Fabbro (Ita) Bora-Hansgrohe | 0:23:51 |
22 | Attila Valter (Hun) CCC Team | 0:25:23 |
23 | Mikkel Frølich Honoré (Den) Deceuninck-Quickstep | 0:32:04 |
24 | Lawrence Warbasse (USA) AG2R la Mondiale | 0:32:55 |
25 | Jacopo Mosca (Ita) Trek-Segafredo | |
26 | Ruben Guerreiro (Por) EF Pro Cycling | 0:34:16 |
27 | Fabio Felline (Ita) Astana Pro Team | 0:35:21 |
28 | Ben Swift (GBr) Ineos Grenadiers | 0:40:00 |
29 | Harm Vanhoucke (Bel) Lotto Soudal | 0:41:16 |
30 | Christopher Hamilton (Aus) Team Sunweb | 0:41:46 |
31 | Martijn Tusveld (Ned) Team Sunweb | 0:42:13 |
32 | Tanel Kangert (Est) EF Pro Cycling | 0:43:06 |
33 | Jhonatan Manuel Narvaez Prado (Ecu) Ineos Grenadiers | 0:43:27 |
34 | Davide Villella (Ita) Movistar Team | 0:43:33 |
35 | Pieter Serry (Bel) Deceuninck-Quickstep | 0:45:58 |
36 | Diego Ulissi (Ita) UAE Team Emirates | 0:48:23 |
37 | Antonio Nibali (Ita) Trek-Segafredo | 0:51:44 |
38 | François Bidard (Fra) AG2R la Mondiale | 0:52:59 |
39 | Victor De la Parte (Spa) CCC Team | 0:53:47 |
40 | Gianluca Brambilla (Ita) Trek-Segafredo | 0:56:13 |
41 | Oscar Rodriguez Garaicoechea (Spa) Astana Pro Team | 1:01:43 |
42 | Pawel Poljanski (Pol) Bora-Hansgrohe | 1:01:54 |
43 | Ben O'Connor (Aus) NTT Pro Cycling | 1:03:05 |
44 | Mark Padun (Ukr) Bahrain McLaren | 1:04:05 |
45 | Giulio Ciccone (Ita) Trek-Segafredo | 1:05:30 |
46 | Joseph Rosskopf (USA) CCC Team | 1:06:56 |
47 | Jonas Gregaard Wilsly (Den) Astana Pro Team | 1:07:12 |
48 | Louis Meintjes (RSA) NTT Pro Cycling | 1:07:31 |
49 | Salvatore Puccio (Ita) Ineos Grenadiers | 1:07:37 |
50 | Daniel Navarro Garcia (Spa) Israel Start-Up Nation | 1:08:07 |
51 | Jesper Hansen (Den) Cofidis | 1:08:26 |
52 | Joe Dombrowski (USA) UAE Team Emirates | 1:11:07 |
53 | Nicola Conci (Ita) Trek-Segafredo | 1:11:08 |
54 | Enrico Battaglin (Ita) Bahrain McLaren | 1:14:44 |
55 | Jaakko Hanninen (Fin) AG2R la Mondiale | 1:14:54 |
56 | Eduardo Sepulveda (Arg) Movistar Team | 1:15:01 |
57 | Julien Bernard (Fra) Trek-Segafredo | 1:16:31 |
58 | Thomas De Gendt (Bel) Lotto Soudal | 1:16:36 |
59 | Einer Augusto Rubio Reyes (Col) Movistar Team | 1:16:56 |
60 | Carl Fredrik Hagen (Nor) Lotto Soudal | 1:18:27 |
61 | Sander Armee (Bel) Lotto Soudal | 1:19:33 |
62 | Andrea Vendrame (Ita) AG2R la Mondiale | 1:23:47 |
63 | Filippo Ganna (Ita) Ineos Grenadiers | 1:24:04 |
64 | Jonathan Caicedo (Ecu) EF Pro Cycling | 1:25:51 |
65 | Giovanni Carboni (Ita) Bardiani CSF Faizane' | 1:25:57 |
66 | Giovanni Visconti (Ita) Vini Zabu' KTM | 1:26:47 |
67 | Stéphane Rossetto (Fra) Cofidis | 1:28:17 |
68 | Chad Haga (USA) Team Sunweb | 1:28:32 |
69 | Simon Clarke (Aus) EF Pro Cycling | 1:28:58 |
70 | Peter Sagan (Svk) Bora-Hansgrohe | 1:30:14 |
71 | Manuele Boaro (Ita) Astana Pro Team | 1:31:18 |
72 | Mikkel Bjerg (Den) UAE Team Emirates | 1:31:30 |
73 | Alessandro Tonelli (Ita) Bardiani CSF Faizane' | 1:31:34 |
74 | Matteo Sobrero (Ita) NTT Pro Cycling | 1:33:09 |
75 | Kilian Frankiny (Swi) Groupama-FDJ | 1:34:37 |
76 | Geoffrey Bouchard (Fra) AG2R la Mondiale | 1:35:01 |
77 | Dario Cataldo (Ita) Movistar Team | 1:36:17 |
78 | Davide Ballerini (Ita) Deceuninck-Quickstep | 1:36:29 |
79 | Jan Tratnik (Slo) Bahrain McLaren | 1:37:25 |
80 | Simone Ravanelli (Ita) Androni Giocattoli-Sidermec | 1:38:24 |
81 | Francesco Romano (Ita) Bardiani CSF Faizane' | 1:38:26 |
82 | Simon Pellaud (Swi) Androni Giocattoli-Sidermec | 1:39:23 |
83 | Josip Rumac (Cro) Androni Giocattoli-Sidermec | 1:40:19 |
84 | Kamil Malecki (Pol) CCC Team | 1:41:01 |
85 | Edoardo Zardini (Ita) Vini Zabu' KTM | 1:44:32 |
